Enchantments in Fish It! can be applied to your fishing rod to improve catch rates, increase mutation chances, or boost coin earnings. Based on Beebom's complete enchantment guide.
How to Enchant Rods
What You Need
- Enchant Stone — rare catchable item in all areas. Best farming location: Esoteric Depths
- Super Enchant Stone — 49 Robux from in-game shop (higher tier enchants)
- Can also buy Enchant Stone for 29 Robux
Where to Enchant
- Visit Esoteric Depths island
- Walk inside the cave and follow the path
- Pay 400 coins elevator fee to the Esoteric Gatekeeper
- Press E to go down
- At the opposite edge of the elevator, you'll find the enchantment altar
How to Enchant
- Walk to the enchantment altar under the waterfall
- Hold the enchant stone in your hand
- Press E to place the enchant stone
- It immediately consumes the stone and rolls for a random enchantment
All 14 Enchantments
Normal Enchant Stone
| Enchant | Effects | Pull Chance | Tier |
|---|---|---|---|
| **Leprechaun II** | +50% luck | 5% | **S** |
| **Mutation Hunter II** | 30% more mutation chance | 5% | **S** |
| **Prismatic I** | Rainbow boost activates with 10 less throws | 5% | **A** |
| **Empowered I** | +20% luck, +10% faster reel | 7% | **A** |
| **Cursed I** | -75% luck, +75% mutation chance | 5% | **A** |
| **Leprechaun I** | +30% luck | 10% | **A** |
| **Gold Digger I** | 10% chance to get Gold mutation | 7% | **A** |
| **XPerienced I** | 1.5x more XP from all fish catches | 7% | **B** |
| **Mutation Hunter I** | 10% more mutation chance | 10% | **B** |
| **Big Hunter I** | Makes fish 10% bigger | 7% | **C** |
| **Stargazer I** | +60% luck at night | 7% | **C** |
| **Stormhunter I** | +80% luck during rain | 7% | **C** |
| **Glistening I** | Increase shiny fish chance by 10% | 7% | — |
| **Reeler I** | Reel in fish 7% faster | 7% | — |
Super Enchant Stone (49 Robux)
Only 5 possible enchants, each with 20% pull chance:
| Enchant | Effects | Pull Chance |
|---|---|---|
| Prismatic I | Rainbow boost with 10 less throws | 20% |
| Empowered I | +20% luck, +10% faster reel | 20% |
| Leprechaun II | +50% luck | 20% |
| Cursed I | -75% luck, +75% mutation | 20% |
| Mutation Hunter II | 30% more mutation chance | 20% |
Enchantment Tier List
| Tier | Enchantments | Best For |
|---|---|---|
| **S** 🔥 | Leprechaun II, Mutation Hunter II | Endgame luck/mutation farming |
| **A** | Prismatic I, Empowered I, Cursed I, Leprechaun I, Gold Digger I | Strong all-rounders |
| **B** | XPerienced I, Mutation Hunter I | Good for leveling/budget builds |
| **C** | Big Hunter I, Stargazer I, Stormhunter I | Situational/niche uses |
Enchantment Strategy
- XP Farming: XPerienced I → fastest leveling
- Coin Farming: Leprechaun II → max luck for rare valuables
- Secret Fish Hunting: Prismatic I → Rainbow boost for rare catches
- AFK Mutation Farming: Mutation Hunter II + Cursed I → max mutation rate
- Budget Build: Leprechaun I (10% pull chance, +30% luck)
